|
||||||||||||||||||||||||||||||||||||||||
Range | Accuracy* | ||
| Power | 2.5kW | Voltage | ± 1% |
| Frequency | 13.56MHz +/- 0.5MHz | Current Phase | ± 1% ± 1° |
| Voltage | 0 - 3000 Vrms | Power | ± 1% |
| Current | 0 - 50 Arms | Sample Rate | 1-10Hz |
| Phase | -90° -> + 90° | Sensor Impedance | 50 Ohms |
| Resolution* | Insertion loss | 0.05dB | |
Voltage, Current, Phase | ± 0.25V, ± 5.0mA, ± 0.01° | Also Available | Sensor Frequencies in range 400kHz to 160MHz |
| Size | 70 x 70 x 70mm | Weight | 400g |
| * at 13.56MHz, 300W, 50Ohm load, 25°C | |||
NOTE: We supply VI Probes with higher power capabilities and alternative mechanical dimensions.
Please contact us to discuss your specific requirements.